| Client | https://dchublist.biz/client/FlylinkDC_x64.exe | 
|---|---|
| Status | Online | ID: 1023 | 
| URL | https://dchublist.biz/en/hub/hub-1023/ | 
| Address | ADC | adc://uhub.mimic.cz:1515 | 
| ASN | WEDOS Internet, a.s. | 
| Failover | Not available | 
| Name | MiMicMod | 
| Topic | Not available | 
| Description | uhub MiMic Mod test hub | 
| Category | Not available | 
| Software |  uHub 0.5.0 | 
| Owner | Self | 
| Location |  Czech Republic | 
| Users | 6 | 26 | 
| Clones | 0 | 
| Share | 10.70 TB | 94.59 TB | 
| User limit | 500 | 
| Share limit | 0 B | 
| Slot limit | 1 | 
| Hub limit | 0 | 
| Reliability | 99.66% | 
| Checked | 2025-10-31 02:15:36 | 2022-07-03 | 
| Votes | +0 | -0 | 0 | 
| Website | Not available | 
| Not available | 
| Nick | Share | 
|---|---|
| [OpChat] | 0 B | 
| STUVXYZ123450 | 10.19 GB | 
| VPN-tor-zeronet.dev | 9.57 TB | 
| [fly]Jocker_fps | 1.06 TB | 
| er[ggf18;947qwe.]ывыфыв | 64.06 GB | 
| hjtgdjhtjutg56hzju | 0 B | 
| zaz | 0 B |