| Client | https://dchublist.biz/lithuania/FlylinkDC_x64.exe |
|---|---|
| Status | Online | ID: 286 |
| URL | https://dchublist.biz/en/hub/eofnet/ |
| Address | NMDC | dchub://dc.eofnet.lt:411 |
| ASN | UAB Nacionalinis Telekomunikaciju Tinklas |
| Failover | Not available |
| Name | EofNET |
| Topic | http://dc.eofnet.lt/top10 |
| Description | 24/7 from teh dark side |
| Category | Not available |
| Software |
Verlihub 1.2.0.24
|
| Owner | Self |
| Location |
Lithuania
|
| Users | 3 | 14 |
| Clones | 0 |
| Share | 1.57 TB | 35.13 TB |
| User limit | 1000 |
| Share limit | 0 B |
| Slot limit | 0 |
| Hub limit | 0 |
| Reliability | 99.94% |
| Checked | 2025-10-30 22:06:43 | 2017-11-03 |
| Votes | +0 | -0 | 0 |
| Website | Not available |
| Not available |
| Nick | Share |
|---|---|
| OpChat | 0 B |
| Verlihub | 0 B |
| Aqua_MAN_R237 | 1.26 TB |
| NanashaNSK154ðóñ_R388 | 289.98 GB |
| goileur3 | 22.04 GB |